Measuring Cup and Spoon
Measuring Cup and Spoon manufactured in East Pharma Technologies in clean room for Oral Dispensing of Medicine.
Request for Quotation Request SamplesMeasuring Cup and Spoon manufactured in East Pharma Technologies in clean room for Oral Dispensing of Medicine.
Request for Quotation Request SamplesS.No: | Product Description | Outer Dia at Top | Outer Dia at Bottom | Length | Min Thickness | Weight |
---|---|---|---|---|---|---|
1 | 2 TSP Measuring Cup | 1.54 Inch | 1.26 Inch | 1.34 Inch | 0.030 Inch | 3.50 gm |
2 | 15 ml PP Measuring Cup (Engraved Printed) | 1.53 Inch | 1.26 Inch | 1.33 Inch | 0.020 Inch | 2.70 gm |
3 | 17 gms PP Measuring Cup | 2.50 Inch | 2.60 Inch | 0.79 Inch | 0.040 Inch | 7.30 gm |
4 | 15 ml PP Measuring Cup | 33.00 mm | 32.00 mm | 22.00 mm | 0.80 mm | 2.30 gm |
5 | 20 ml PP Measuring Cup | 39.50 mm | 36.50 mm | 24.00 mm | 0.80 mm | 3.00 gm |
6 | 25 ml PP Measuring Cup | 41.60 mm | 32.60 mm | 41.40 mm | 0.80 mm | 3.60 gm |
7 | 25 ml PP Measuring Cup | 41.60 mm | 32.60 mm | 41.40 mm | 0.80 mm | 3.60 gm |
8 | 4.75 ml PP Measuring Cup | 20.50 mm | 20.00 mm | 15.55 mm | 1.00 mm | 1.30 gm |
9 | 35 ml HDPE Dosing Cup | 2.10 Inch | 1.40 Inch | 1.50 inch | 0.039 Inch | 4.50 gm |
10 | 15 ml PP Measuring Cup (Two side Printed) | 1.54 Inch | 1.26 Inch | 1.34 Inch | 0.030 Inch | 3.50 gm |
S.No: | Product Description | Outer Dia at Top | Outer Dia at Bottom | Length | Min Thickness | Weight |
---|---|---|---|---|---|---|
1 | 2.5/5mL Spoon | 1.54 Inch | 1.26 Inch | 1.34 Inch | 0.030 Inch | 3.50 gm |
Coming soon
Note: After submit your request, Our Team will connect you soon.
Note: After submit your request, Our Team will connect you soon.